For more than three decades, we are one of the prominent firms, engaged in offering superior quality Guar Gum Powder. This powder is processed under the supervision of our experts by making use of fresh guar gum with the aid of advanced processing techniques. Offered powder is a good thickening or binding agent that is used for processing of cosmetics, pharmaceuticals, textile printing, food products, beverage and many more. This Guar Gum Powder is available in different packaging options as per the requirement of clients at reasonable prices.
Features:
Easy solubility in hot and cold water
High nutritional value
Resistance to oils, greases
Free from contaminants
Whitish and yellowish powder
It easily dissolves in both hot and cold water but incapable to dissolve in most organic solvents.
It holds a constant high viscosity throughout a broad range of pH owing to its non-ionic nature.
Increase in the concentration of Guar Gum in water enhances the viscosity of the solution formed.
The viscosity of Guar Gum solution is affected by the temperature and pH of salts and other solids.
When chemically combined with cold water, Guar Gum develops extremely sticky colloidal dispersions.
The time required by our Guar Gum to achieve maximum viscosity in water hydration depends on the temperature, pH, equipments and grade of powder used.
It has compatibility with various organic and inorganic components like dyes and different elements of food.
The offered Guar Gum is widely appreciated for its stabilizing, thickening, emulsifying and film forming properties.
Guar Gum works as a filter aid at very low concentration due to its finest settling (flocculation) attribute.
Guar Gum Powder is highly useful in various industrial application due to its excellent hydrogen bonding quality
Specification:
BRAND & GRADE NAME | AG/46 | AG 1/30 | AG 2/35 | AG 2/50 | AG 3/35 | AG 3/50 |
E. NUMBER | E-412 | E-412 | E-412 | E-412 | E-412 | E-412 |
Mesh | 40.6 | 100 | 200 | 200 | 300 | 300 |
APPEARANCE | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
PROTEIN (N X 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | 1.5% Max. | 1.5% Max. | 1.5% Max. | 1.5% Max. | 1.5% Max. | 1.5% Max. |
ACID INSOLUBLE RESIDUE (A.I.R.) | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. | 4% Max. |
GUM CONTENT (by difference) | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. |
pH (1% Solution) | 5.5 6.5 | 5.5 6.5 | 5.5 6.5 | 5.5 6.5 | 5.5 6.5 | 5.5 6.5 |
Total Plate Count ( /gram) | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 |
Yeast and moulds ( /gram) | < 300 | < 300 | < 300 | < 300 | < 300 | < 300 |
Coliforms | Negative | Negative | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative | Negative | Negative |
VISCOSITY 24 Hours (1% Sol. Brookfield RVT Viscometer 25o, Spindle No. 4, 20 rpm) | 2000 CPS Minimum | 3000 CPS Minimum | 3500 CPS Minimum | 5000 CPS Minimum | 3500 CPS Minimum | 5000 CPS Minimum |
Package & Storage Conditions:
Package: Usually in 25 Kg. Net 4 Ply Paper bags with PE Liner inside. Other Packages as per buyers needs can be arranged
Storage Conditions: Should be stored in cool & dry place, away from direct sunlight and moisture.