Low Viscosity Guar Gum Powder
Price And Quantity
- 50
- Kilograms/Kilograms
- 85.00 - 175.00 INR
Product Specifications
- Gum
- White
- Food
- 5%
- 01%
- Home
Product Description
Low Viscosity Guar Gum Powder
Guar Gum Powder dispersed in water and hydrate or swell rapidly in water very quickly. so guar gum powder gives diffrent viscosity. We have all range guar gum powder.
Specfication:
BRAND & GRADE NAME | AG /46 | AG 1/35 | AG 2/35 | AG 2/50 |
E. NUMBER | E-412 | E-412 | E-412 | E-412 |
Mesh | 40.60 | 100 | 200 | 200 |
APPEARANCE | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
PROTEIN (N X 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
ACID INSOLUBLE RESIDUE(A.I.R.) | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
GUM CONTENT (by difference) | 80% Min. | 80% Min. | 80% Min. | 80% Min. |
pH (1% Solution) | 5.5 - 6.5 | 5.5 - 6.5 | 5.5 - 6.5 | 5.5 - 6.5 |
VISCOSITY 24 Hours (1% Sol. Brookfield RVT Viscometer 25C, Spindle No. 4, 20 rpm) | 2000 CPS Min. | 3500 CPS Min. | 3500 CPS Min. | 5000 CPS Min, |
Total Plate Count (/gram) | < 5000 | < 5000 | < 5000 | < 5000 |
Yeast and moulds (/gram) | < 500 | < 500 | < 500 | < 500 |
Coli forms / E. coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
BRAND & GRADE NAME | AG 3/35 | AG 3/50 | AG 2/60 | AG 2/70 |
E. NUMBER | E-412 | E-412 | E-412 | E-412 |
Mesh | 300 | 300 | 200 | 200 |
APPEARANCE | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | 12% Max. | 12% Max. | 10% Max. | 10% Max. |
PROTEIN (N X 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
ACID INSOLUBLE RESIDUE(A.I.R.) | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
GUM CONTENT (by difference) | 80% Min. | 80% Min. | 80% Min. | 80%Min. |
pH (1% Solution) | 5.5 - 6.5 | 5.5-6.5 | 5.5-6.5 | 5.5 - 6.5 |
VISCOSITY 24 Hours (1% Sol. Brookfield RVT Viscometer 25C, Spindle No. 4, 20 rpm) | 3500 CPS Min. | 5000 CPS Min. | 6000 CPS Min. | 7000 CPS Min. |
Total Plate Count (/gram) | < 5000 | < 5000 | < 5000 | < 5000 |
Yeast and moulds (/gram) | < 500 | < 500 | < 500 | < 500 |
Coli forms / E. coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Trade Information
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1000 Per Day
- 2-3 Days
- Yes
- Contact us for information regarding our sample policy
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia
- All India
Related Products
Contact Us
636 G.I.D.C. Estate, Phase - IV, Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918068090743